- Visit our group company: www.bhagwati.com
- Ceritified ( ISO 9001-2015 )
Basket Strainers
Basket Strainers are extensively used to strain foreign mattersfrom pipelines andto protect expensive pumps, meters, valvesand mechanical seals. These strainers reduce downtime forcleaning due to their inherent construction of bolted cover and easy removal of screen. They are also ideal for fine Straining.
| End Connection : | Flanged End |
| Pressure Rating : | ANSI B 16.5 CLASS :150, 300 & 600 |
| Screen available : | 2 mesh to 200 mesh |
| Sizes available : | 15 NB to 900 NB |
| Standard Free Flow Area : | 300% Pipe Flow Area. |
| Higher Free Flow Area on demand. | |
| Pressure Drop : | For ideal flowrate |
| 0.03 BAR in 100% clean condition | |
| 0.08 BAR in 50% clogged condition | |
| Special Strainers on demand : | Rubber lined, PTFE lined,Jacketed, Large Screen Area |
DIMENSIONS
| SIZE NB | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
| A+/-3 | 300 | 320 | 350 | 410 | 460 | 470 | 520 | 610 | 740 | 800 | 870 | 980 | 1020 | 1150 | 1400 |
| B+/-3 | 220 | 240 | 300 | 350 | 380 | 460 | 550 | 750 | 860 | 870 | 900 | 1050 | 1150 | 1400 | 1520 |
| C+/-3 | 100 | 100 | 120 | 130 | 160 | 170 | 190 | 230 | 260 | 310 | 350 | 370 | 400 | 500 | 550 |
| C1+/-10 | - | - | - | - | - | - | - | - | - | - | - | - | 600 | 700 | 780 |
| H- | 330 | 350 | 450 | 510 | 570 | 660 | 780 | 1350 | 1530 | 1630 | 1800 | 1960 | 2200 | 2500 | 2800 |
